Romney breed standards compared
Each column is one club's published standard. An empty cell means the club says nothing on that point in our records.
Clubs compared: AMERICAN ROMNEY, RSBS.
Size
| Measure | AMERICAN ROMNEY | RSBS |
|---|---|---|
| Weight, male | over 90.7 kg | under 110 kg |
| Weight, female | over 68 kg | under 85 kg |
| Staple length | over 127 mm | No ruling |
| Fibre diameter | 29–38 µm | No ruling |
Conformation
| Form | AMERICAN ROMNEY | RSBS |
|---|---|---|
| Head shapeBroad | Standard (“broad face with width between the ears”) | No ruling |
| Eye sizeLarge | Standard (“Large clear eyes”) | No ruling |
| Ear sizeSmall | Standard (“small, felted, and rather thick”) | No ruling |
| HornsPolled (naturally hornless) | Standard (“free of horns and hair”) | No ruling |
| Neck lengthMedium | Standard (“Neck: Moderate length”) | No ruling |
| PasternsUpright | Standard (“Pasterns should be strong and upright.”) | No ruling |
| ToplineLevel | Standard (“Straight top line blending from the neck”) | No ruling |
| ChestBroad | Standard (“Chest: Deep and wide.”) | No ruling |
| ChestDeep | Standard (“Chest: Deep and wide.”) | No ruling |
| CroupFlat | Standard (“Rump: Long, level, and wide.”) | No ruling |
| Fleece typeLong wool | No ruling | Standard (“a heavy longwoolled fleece”) |
Markings
| Marking | AMERICAN ROMNEY | RSBS |
|---|---|---|
| Spots | Alternate (“Minor black spots are acceptable in a white sheep”) | No ruling |
Romney colors and patterns
What each club's breed standard says about every Romney color and pattern. Point at a ruling to see the club's own wording.
Breed standards describe the Romney in Black, White, and Moorit.
| Color or pattern | AMERICAN ROMNEY |
|---|---|
| Black | Standard (“natural colored (black)”) |
| White | Standard (“white”) |
| Moorit | Standard (“moorit (brown)”) |
| Gray | No ruling |
| Silver | No ruling |
| Patterns | |
| Spotted | Disqualifying (“black spots within the actual fleece for white animals”) |
| Color or pattern | AMERICAN ROMNEY |
|---|---|
| Black | Standard (“black”) |
| Pink | Standard (“pink”) |
What the rulings mean
- Standard
- Described by the club's breed standard.
- Disqualifying
- The club's breed standard disqualifies an animal of this color or pattern.
Color changes
How a Romney's colors can change over its life.
Blackchanges toGray
Coat · With age
Blackchanges toDark brown
Coat · With age · from 0 to 52 weeks
Blackchanges toGray
Coat · Progressive
Blackchanges toBrown
Coat · In the sun · can change back
Whitechanges toSpotted
Coat · Progressive
Blackchanges toWhite
Coat · With body condition · can change back
Sources
Each ruling comes from the club's published breed standard or color list.