Taube color
Orange
A clear orange: orange rabbits and cats, goldfish and koi, the orange eyes of cats and poultry, and the orange bills and legs of ducks.
17 Taube breeds list Orange. It is in a club standard for 13 breeds. At least one club disqualifies it in 2 breeds.
Breeds whose standards accept Orange
| Breed | NPA |
|---|---|
| Afrikanisches MöwchenAugen | Standardgemäß (“either bull or gravel”) |
| Brünner KröpferAugen | Standardgemäß (“Orange”) |
| CarneauAugen | Standardgemäß (“orange color shading to red”) |
| Englische PfautaubeAugen | Standardgemäß (“Pearl eyes or yellow to orange-red eyes for all other colors.”) |
| Englischer KröpferAugen | Standardgemäß (“red or orange in pied colors”) |
| Giant HomerAugen | Standardgemäß (“Ruby red or orange in color with ruby red preferred.”) |
| KingAugen | Standardgemäß (“Bright orange”) |
| LockentaubeAugen | Standardgemäß (“Red or orange colored iris is desired in all colors and patterns except saddle.”) |
| ModenaAugen | Standardgemäß (“Iris shading from orange to orange-red with plenty of luster.; Bull or orange eyes permitted.”) |
| Orientalisches MöwchenAugen | Standardgemäß (“dark brown, ruby or orange”) |
| RuntAugen | Standardgemäß (“Orange iris.; Pearl or orange eyes.”) |
| TipplerAugen | Standardgemäß (“Pearl or gravel”) |
| TrommeltaubeAugen | Standardgemäß (“deep orange in all colors”) |
Breeds where Orange is a fault
| Breed | NPA |
|---|---|
| Show RacerAugen | Fehler (“Gravel, pale, broken or odd marked eyes are a serious fault.”) |
Breeds where Orange is disqualified or not accepted
| Breed | NPA |
|---|---|
| English TumblerAugen | Disqualifizierend (“Bull, yellow or orange eyes”) |
| NonneAugen | Disqualifizierend (“Birds having bull, orange, broken, or odd eyes”) |
| Birmingham RollerAugen | No ruling |