Chien color
Orange
A clear orange: orange rabbits and cats, goldfish and koi, the orange eyes of cats and poultry, and the orange bills and legs of ducks.
33 Chien breeds list Orange. It is in a club standard for 27 breeds. At least one club disqualifies it in 6 breeds.
Breeds whose standards accept Orange
| Breed | FCI | AKC | UKC | KC | KUSA |
|---|---|---|---|---|---|
| Braque italien | Standard (“White with patches of varied size of an orange or more or less dark amber colour”) | Standard (“White & Orange”) | Standard (“White with orange or chestnut patches”) | Standard (“White with orange, amber or chestnut markings”) | Standard (“White with patches of varied size of an orange, or more-or-less dark amber colour”) |
| Chien d'eau allemand | Non reconnu | Non reconnu | Standard (“shades of orange, blond, red, and dark brown”) | No ruling | No ruling |
| Cirneco de l'Etna | Non reconnu | Non reconnu | Standard (“white with orange patches is acceptable, but not preferred”) | Non reconnu | No ruling |
| Clumber Spaniel | Standard (“orange permissible”) | Standard (“Orange Markings”) | Standard (“lemon or orange markings”) | Standard (“Orange markings permissible”) | Standard (“orange permissible”) |
| Cocker anglais | Standard (“orange and white”) | Standard (“Orange & White”) | Standard (“shades of red”) | Standard (“orange and white”) | Standard (“orange and white”) |
| Dogue des Canaries | Non reconnu | Standard (“Orange”) | Éliminatoire | No ruling | Non reconnu |
| Épagneul breton | Standard (“White and orange”) | Standard (“Orange & White”) | Standard (“Orange and white”) | Standard (“Orange/white”) | Standard (“White and orange”) |
| Épagneul japonais | No ruling | Standard (“The term red shall include all shades of red, orange, and lemon”) | Standard (“Red includes all shades of red (orange, lemon, and sable)”) | Standard (“Red includes all shades of sable, lemon or orange”) | No ruling |
| Grand basset griffon vendéen | Standard (“Fawn with white spotting (white and orange)”) | Standard (“White & Orange”) | Standard (“Fawn with white spotting (white and orange)”) | Standard (“orange”) | Standard (“Fawn with white spotting (white and orange)”) |
| Griffon d'arrêt à poil dur Korthals | Standard (“white and orange coats”) | Standard (“White & Orange”) | Standard (“orange and white”) | Non reconnu | No ruling |
| Lagotto Romagnolo | Standard (“orange with or without white”) | Standard (“Orange”) | Standard (“solid orange”) | Standard (“solid orange”) | Standard (“Orange, with or without white”) |
| Montagne des Pyrénées | Standard (“orange (arrouye)”) | No ruling | Standard (“orange (shades of tan)”) | Standard (“orange”) | Standard (“orange (arrouye)”) |
| Norrbottenspets | Standard (“in all nuances of red and yellow”) | Standard (“Orange Markings”) | No ruling | No ruling | No ruling |
| Petit basset griffon vendéen | Standard (“Fawn with white spotting (white and orange)”) | Standard (“White & Orange”) | Standard (“orange”) | Standard (“orange”) | Standard (“orange”) |
| Petit Podengo portugais | Standard (“Yellow and fawn in all shades from light to dark”) | Standard (“Orange”) | Standard (“Yellow and fawn of any shade”) | Standard (“Yellow, fawn (in all shades from light to dark)”) | No ruling |
| Plott Hound | No ruling | Standard (“Orange Brindle”) | Standard (“Any shade of brindle”) | No ruling | No ruling |
| Podengo portugais | Non reconnu | Standard (“Orange”) | Non reconnu | Non reconnu | No ruling |
| Pointer | Standard (“orange and white”) | Standard (“Orange”) | Standard (“traditionally referred to as orange colored”) | Standard (“orange and white”) | Standard (“orange and white”) |
| Porcelaine | Standard (“roundish orange spots”) | Standard (“White & Orange”) | Standard (“orange spots”) | No ruling | No ruling |
| Retriever de la Nouvelle-Écosse | Standard (“various shades of red or orange”) | No ruling | Standard (“various shades of red or orange”) | Standard (“All shades of red or orange”) | No ruling |
| Saint-Bernard | Standard (“Brownish-yellow tolerated”) | Standard (“Orange & White”) | Standard (“All shades of red”) | Standard (“Orange”) | Standard (“Brownish-yellow tolerated”) |
| Setter anglais | Standard (“orange and white (orange belton)”) | Standard (“Orange Belton”) | Standard (“orange and white; orange belton”) | Standard (“orange and white (orange belton)”) | Standard (“orange and white (orange belton)”) |
| Spinone italien | Standard (“white with orange markings”) | Standard (“White & Orange”) | Standard (“white with orange markings”) | Standard (“white and orange”) | Standard (“White with orange markings”) |
| Spitz allemand | Standard (“orange (Medium, Miniature)”) | Standard (“Orange”) | Standard (“all colors”) | Standard (“Orange”) | Standard (“orange”) |
| Spitz allemandGrand | Éliminatoire | Non reconnu | Standard (“all colors”) | No ruling | No ruling |
| Spitz nain | Standard (“orange”) | Standard (“Orange”) | Standard (“any solid color”) | Standard (“orange”) | Standard (“orange”) |
| Stabyhoun | Éliminatoire | Éliminatoire (“Orange & White”) | Standard (“orange”) | No ruling | Éliminatoire |
Breeds where Orange is a fault
| Breed | FCI | AKC | UKC | KC | KUSA |
|---|---|---|---|---|---|
| Bichon maltais | Défaut (“Traces of pale orange shades are tolerated but not desirable”) | Non reconnu | Défaut (“An ivory tinge, or traces of orange, are permitted but they are considered an imperfection”) | Non reconnu | Non reconnu |
| Field Spaniel | Défaut (“orange”) | Non reconnu | Non reconnu | Non reconnu (“orange”) | Défaut (“orange”) |
| Spitz-loup | Non reconnu | Défaut (“never containing tan, brown, or orange tones”) | Défaut | Non reconnu | Non reconnu |
Breeds where Orange is disqualified or not accepted
| Breed | FCI | AKC | UKC | KC | KUSA |
|---|---|---|---|---|---|
| Braque allemand à poil court | Non reconnu | Éliminatoire (“A dog with any area of red, orange, lemon or tan”) | Éliminatoire (“Any red, orange, or lemon color”) | Non reconnu | Non reconnu |
| Dalmatien | Éliminatoire (“orange coloured spots”) | Éliminatoire (“White & Orange”) | Éliminatoire (“Any color markings other than black or liver”) | Non reconnu (“White with Orange Spots”) | Non reconnu (“spotting other than black or liver unacceptable”) |
| Springer anglais | Non reconnu | Non reconnu (“Orange & White”) | Éliminatoire | Non reconnu | Non reconnu |