Kura color
Różowy
Unpigmented pink: pink nose leather and paw pads, the skin of pigs and hairless cats, pink beaks, legs and tongues.
9 Kura breeds list Różowy. It is in a club standard for 8 breeds.
Breeds whose standards accept Różowy
| Breed | APA | ABA | PCGB |
|---|---|---|---|
| FaverollesNogi | Zgodne ze wzorcem (“shanks and toes white or pinkish-white”) | Zgodne ze wzorcem (“SHANKS AND TOES: pinkish white.”) | No ruling |
| LangshanDziób | Zgodne ze wzorcem (“Dark horn shading to pinkish tint near lower edge.”) | No ruling | Zgodne ze wzorcem (“Beak dark horn to black Beak white with a pink shade near the lower edges”) |
| LangshanNogi | Zgodne ze wzorcem (“Bluish-black, showing pink between scales; web and bottoms of feet, pinkish-white.”) | No ruling | Zgodne ze wzorcem (“the web and bottom of foot pinkish-white, the deeper the pink the better; black spots on soles a serious fault”) |
| MaransNogi | Zgodne ze wzorcem (“Dark slate, bottom of feet and toes pinkish white.”) | No ruling | No ruling |
| MinorkaDziób | Zgodne ze wzorcem (“Black. Pinkish-white. White or light horn.”) | No ruling | No ruling |
| MinorkaNogi | Zgodne ze wzorcem (“Pinkish-white. White or pinkish-white.”) | No ruling | Zgodne ze wzorcem (“Legs black or very dark slate, the latter in adults only Legs pinky white Legs blue to slate”) |
| OrpingtonDziób | Zgodne ze wzorcem (“White, or pinkish-white. Pinkish-white.”) | No ruling | No ruling |
| OrpingtonNogi | Zgodne ze wzorcem (“White, or pinkish-white.”) | No ruling | No ruling |
Breeds where Różowy is disqualified or not accepted
| Breed |
|---|
| DorkingNogi |