Perro color
Albaricoque
A warm pale orange-cream: apricot Poodles and Pugs; in cats the warm cream the dilute modifier makes; apricot Call ducks; the blonde Syrian hamster, a creamy blonde with an orange tint.
17 Perro breeds list Albaricoque. It is in a club standard for 15 breeds. At least one club disqualifies it in 4 breeds.
Breeds whose standards accept Albaricoque
| Breed | FCI | AKC | UKC | KC | KUSA |
|---|---|---|---|---|---|
| Bichón Frisé | Descalificante | Estándar (“White & Apricot”) | Estándar (“shadings of buff, cream or apricot around the ears or on the body”) | Estándar (“cream or apricot markings acceptable up to 18 months”) | Estándar (“cream or apricot markings acceptable up to 18 months”) |
| Borzoi | Estándar (“Any colours from white to black in any combination are acceptable”) | Estándar (“Apricot”) | Estándar (“Any color or combination of colors is acceptable”) | Estándar (“Any colour, except merle”) | Estándar (“Any colours from white to black in any combination are acceptable”) |
| Caniche (Estándar) | Estándar (“orange fawn (apricot)”) | Estándar (“Apricot”) | Estándar (“apricot”) | Estándar (“Apricot”) | Estándar (“All solid colours”) |
| Caniche (Miniatura) | Estándar (“orange fawn (apricot)”) | Estándar (“Apricot”) | Estándar (“apricot”) | Estándar (“Apricot”) | Estándar (“All solid colours”) |
| Caniche (Toy) | Estándar (“orange fawn (apricot)”) | Estándar (“Apricot”) | Estándar (“apricot”) | Estándar (“Apricots and reds”) | Estándar (“Apricots and reds”) |
| Carlino | Estándar (“Silver, apricot, fawn or black”) | Descalificante | Estándar (“silver or apricot, fawn and black”) | Estándar (“Silver, apricot, fawn or black”) | Estándar (“Silver, apricot, fawn, or black”) |
| Crestado Chino | Estándar (“Any colour or combination of colours”) | Estándar (“Apricot”) | Estándar (“Any color, or combination of colors, is acceptable”) | Estándar (“Any colour or combination of colours”) | Estándar (“Any colour or combination of colours”) |
| Mastín Inglés | Estándar (“Apricot”) | Estándar (“Apricot”) | Estándar (“apricot”) | Estándar (“Apricot”) | Estándar (“Apricot”) |
| Perro Pastor Polaco de las Llanuras | Estándar (“all colours and patches are acceptable”) | Estándar (“White & Apricot”) | No ruling | Estándar (“all colours other than merle”) | Estándar (“all colours and patches are acceptable”) |
| Rat Terrier | No ruling | Estándar (“White & Apricot”) | Estándar (“apricot”) | No ruling | No ruling |
| Schapendoes | Estándar (“All colours are permitted”) | Estándar (“White & Apricot”) | Estándar (“All colors are permitted”) | No ruling | No ruling |
| Shar Pei | Estándar (“All solid colours acceptable”) | Estándar (“Apricot Dilute”) | Estándar (“any solid color”) | Estándar (“Apricot Dilute”) | Estándar (“All solid colours acceptable”) |
| Teddy Roosevelt Terrier | No ruling | Estándar (“White & Apricot”) | Estándar (“any variety of colors”) | No ruling | No ruling |
| Terrier Americano sin Pelo | No ruling | Estándar (“Apricot”) | Estándar (“apricot (Coated Variety)”) | No ruling | No ruling |
| Tosa | Estándar (“apricot”) | Estándar (“apricot”) | Estándar (“All other shades of red”) | No ruling | Estándar (“apricot”) |
Breeds where Albaricoque is disqualified or not accepted
| Breed | FCI | AKC | UKC | KC | KUSA |
|---|---|---|---|---|---|
| Perro de Agua Portugués | Descalificante | No reconocido | No ruling | No reconocido (“Apricot”) | Descalificante |
| Schipperke | Descalificante | Descalificante (“Apricot”) | No reconocido | No reconocido | No reconocido |