Rabbit color
Albino
No melanin at all: white in mammals and birds, with pink or red eyes. In reptiles and fish the red and yellow pigments remain, so an albino (amelanistic) snake can be orange, red or yellow.
38 Rabbit breeds list Albino. It is in a club standard for 20 breeds.
Breeds whose standards accept Albino
| Breed | ARBA | BRC |
|---|---|---|
| American | Standard (“White”) | No ruling |
| American Fuzzy Lop | Standard (“Ruby Eyed White”) | No ruling |
| Britannia Petite | Standard (“Ruby Eyed White”) | Standard (“White”) |
| English Angora | Standard (“Ruby Eyed White”) | Standard (“White”) |
| English Lop | Standard (“Ruby Eyed White”) | Standard (“Any colour”) |
| Flemish Giant | Standard (“White”) | Not recognised |
| Florida White | Standard (“Florida White”) | No ruling |
| French Lop | Standard (“Ruby Eyed White”) | Standard (“White”) |
| Giant Angora | Standard (“Ruby Eyed White”) | No ruling |
| Holland Lop | Standard (“Ruby Eyed White”) | No ruling |
| Jersey Wooly | Standard (“Ruby Eyed White”) | No ruling |
| Lionhead | Standard (“Ruby Eyed White”) | Standard (“All colours conforming to a recognised colour”) |
| Mini Lop | Standard (“Ruby Eyed White”) | No ruling |
| Mini Rex | Standard (“White”) | Standard (“Ermine”) |
| Mini Satin | Standard (“White”) | Standard (“Ivory”) |
| Netherland Dwarf | Standard (“Ruby Eyed White”) | Standard (“White”) |
| New Zealand | Standard (“White”) | Standard (“New Zealand White”) |
| Polish | Standard (“Ruby Eyed White”) | No ruling |
| Rex | Standard (“White”) | Standard (“Ermine”) |
| Satin | Standard (“White”) | Standard (“Ivory”) |
Breeds where Albino is disqualified or not accepted
| Breed |
|---|
| AmericanWhite |
| American Fuzzy LopSelf |
| Britannia PetiteRuby-Eyed White |
| English AngoraSelf |
| English LopSolid |
| Flemish GiantWhite |
| French LopSolid |
| Holland LopSolid |
| Jersey WoolySelf |
| LionheadRuby-Eyed White |
| Mini LopSolid |
| Mini RexWhite |
| Mini SatinWhite |
| Netherland DwarfSelf |
| New ZealandWhite |
| PolishRuby-Eyed White |
| RexWhite |
| SatinWhite |