Relatives of Chloe — uncles & aunts (34)
Showing 25–34 of 34 · Page 2 of 2
Back to Chloe's profile| Name | Sex | Relationship | Sire | Dam | Birth | Death | Life Span | Cause of Death |
|---|---|---|---|---|---|---|---|---|
| Goldrush Rio Bravo MandigoGoldrush Rio Bravo Mandigo, Son of Chloe — view profile | ♂Male | Son | CH Aliho's Igloo Iggy UDX MH ** | Stormy Ridge Golden Salute | — | Living | — | — |
| INT CH Topwater Highter Call SHINT CH Topwater Highter Call SH, Daughter of Chloe — view profile | ♀Female | Daughter | CH Aliho's Igloo Iggy UDX MH ** | INT CH Topwater Wingandaprayer SH | — | Living | — | — |
| J.k.'s Creekside's Hey PacoJ.k.'s Creekside's Hey Paco, Daughter of Chloe — view profile | ♀Female | Daughter | FC Lakeridge's Magnum Mike | CEDAR CREEK'S WHISKEY CHASER MH | — | Living | — | — |
| Orion's Magnum HopeOrion's Magnum Hope, Daughter of Chloe — view profile | ♀Female | Daughter | FC Lakeridge's Magnum Mike | Hunter's Marsh Double Hope | — | Living | — | — |
| Ragtime's Magnet MHRagtime's Magnet MH, Daughter of Chloe — view profile | ♀Female | Daughter | FC Lakeridge's Magnum Mike | FC AFC Ragtime | — | Living | — | — |
| Ransom's Faithful OneRansom's Faithful One, Daughter of Chloe — view profile | ♀Female | Daughter | CH Aliho's Igloo Iggy UDX MH ** | Ransom's Benadar Mira CD SH | — | Living | — | — |
| Richardson's Virginia BellRichardson's Virginia Bell, Daughter of Chloe — view profile | ♀Female | Daughter | FC Lakeridge's Magnum Mike | Hunter's Marsh Double Hope | — | Living | — | — |
| Show Me's Nobelle PrizeShow Me's Nobelle Prize, Daughter of Chloe — view profile | ♀Female | Daughter | FC Lakeridge's Magnum Mike | Hunter's Marsh Double Hope | — | Living | — | — |
| Westwind's Slow PokyWestwind's Slow Poky, Son of Chloe — view profile | ♂Male | Son | FC Lakeridge's Magnum Mike | WESTWIND BEAU COOKIE | — | Living | — | — |
| Wineglass Nitro NickWineglass Nitro Nick, Son of Chloe — view profile | ♂Male | Son | FC Lakeridge's Magnum Mike | Wineglass Queenessa | — | Living | — | — |
Goldrush Rio Bravo Mandigo
♂Son
- Sire:
- CH Aliho's Igloo Iggy UDX MH **
- Dam:
- Stormy Ridge Golden Salute
- Status:
- Living
INT CH Topwater Highter Call SH
♀Daughter
- Sire:
- CH Aliho's Igloo Iggy UDX MH **
- Dam:
- INT CH Topwater Wingandaprayer SH
- Status:
- Living
J.k.'s Creekside's Hey Paco
♀Daughter
- Sire:
- FC Lakeridge's Magnum Mike
- Dam:
- CEDAR CREEK'S WHISKEY CHASER MH
- Status:
- Living
Orion's Magnum Hope
♀Daughter
- Sire:
- FC Lakeridge's Magnum Mike
- Dam:
- Hunter's Marsh Double Hope
- Status:
- Living
Ragtime's Magnet MH
♀Daughter
- Sire:
- FC Lakeridge's Magnum Mike
- Dam:
- FC AFC Ragtime
- Status:
- Living
Ransom's Faithful One
♀Daughter
- Sire:
- CH Aliho's Igloo Iggy UDX MH **
- Dam:
- Ransom's Benadar Mira CD SH
- Status:
- Living
Richardson's Virginia Bell
♀Daughter
- Sire:
- FC Lakeridge's Magnum Mike
- Dam:
- Hunter's Marsh Double Hope
- Status:
- Living
Show Me's Nobelle Prize
♀Daughter
- Sire:
- FC Lakeridge's Magnum Mike
- Dam:
- Hunter's Marsh Double Hope
- Status:
- Living
Westwind's Slow Poky
♂Son
- Sire:
- FC Lakeridge's Magnum Mike
- Dam:
- WESTWIND BEAU COOKIE
- Status:
- Living
Wineglass Nitro Nick
♂Son
- Sire:
- FC Lakeridge's Magnum Mike
- Dam:
- Wineglass Queenessa
- Status:
- Living