
Ayr of Hambrook
Dog
Male
Born 14 апреля 1987 г. (39 years old)
Quick Info
- Species
- Dog
- Breed
- Лабрадор-ретривер
- Sex
- Male
- Age
- 39 years, 6 months
About Ayr of Hambrook
Color: Yellow OFA Hips: LR-33818G31M Good AKC Reg: 2101002M04 Description: (British Import)
Quick Info
- Species
- Dog
- Breed
- Лабрадор-ретривер
- Sex
- Male
- Age
- 39 years, 6 months
3-Generation Pedigree (Bloodline)
This animal
♂
Ayr of Hambrook
Pedigree COI:
1.45%
Parents
Sire (Father)
♂Int. Eng. FTCH Millbuies Dust LadXXD26L006KM9Dam (Mother)
♀ENG FTCH Rosanne's JavaXXD26L006SW7Grandparents
♂Parents of Int. Eng. FTCH Millbuies Dust Lad
Sire (Father)
♂Eng. FTCH Kel Vinhead MagnumXXD26L005L1VDam (Mother)
♀Earlsmill Diana of MillbuiesXXD26L001OWF♀Parents of ENG FTCH Rosanne's Java
Sire (Father)
♂FTCH Greenwood Timothy of HoldgateXXD26L004R3GDam (Mother)
♀Nairn's CloverXXD26L0039KY♂Male
♀Female
3 generations
Sign in to see the full 5-generation pedigree.
Siblings (6)
| Name | Sex | Relationship | Sire | Dam | Birth | Death | Life Span | Cause of Death |
|---|---|---|---|---|---|---|---|---|
| ENG FTCH Angus Of HambrookENG FTCH Angus Of Hambrook, Full Brother of Ayr of Hambrook — view profile | ♂Male | Full Brother | Int. Eng. FTCH Millbuies Dust Lad | ENG FTCH Rosanne's Java | 1 февр. 1989 | Living | 37 years, 9 months | — |
| FTCH Flachmount LarchFTCH Flachmount Larch, Half Sister of Ayr of Hambrook — view profile | ♀Female | Half Sister | Int. Eng. FTCH Millbuies Dust Lad | FTCH Flashmount Gypsy | — | Living | — | — |
| FTW Amber of HambrookFTW Amber of Hambrook, Half Sister of Ayr of Hambrook — view profile | ♀Female | Half Sister | Int. Eng. FTCH Millbuies Dust Lad | Roseanne's Java | — | Living | — | — |
| Gunston NancyGunston Nancy, Half Sister of Ayr of Hambrook — view profile | ♀Female | Half Sister | Int. Eng. FTCH Millbuies Dust Lad | Glencoin Sweep | — | Living | — | — |
| Kelvinhead SundaeKelvinhead Sundae, Half Sister of Ayr of Hambrook — view profile | ♀Female | Half Sister | Int. Eng. FTCH Millbuies Dust Lad | Kelvinhead Princess Lea | — | Living | — | — |
| Migvie LadMigvie Lad, Half Sister of Ayr of Hambrook — view profile | ♀Female | Half Sister | Int. Eng. FTCH Millbuies Dust Lad | Legal Lady Gemma | — | Living | — | — |
ENG FTCH Angus Of Hambrook
♂Full Brother
- Sire:
- Int. Eng. FTCH Millbuies Dust Lad
- Dam:
- ENG FTCH Rosanne's Java
- Birth:
- 1 февр. 1989
- Status:
- Living
- Life Span:
- 37 years, 9 months
FTCH Flachmount Larch
♀Half Sister
- Sire:
- Int. Eng. FTCH Millbuies Dust Lad
- Dam:
- FTCH Flashmount Gypsy
- Status:
- Living
FTW Amber of Hambrook
♀Half Sister
- Sire:
- Int. Eng. FTCH Millbuies Dust Lad
- Dam:
- Roseanne's Java
- Status:
- Living
Gunston Nancy
♀Half Sister
- Sire:
- Int. Eng. FTCH Millbuies Dust Lad
- Dam:
- Glencoin Sweep
- Status:
- Living
Kelvinhead Sundae
♀Half Sister
- Sire:
- Int. Eng. FTCH Millbuies Dust Lad
- Dam:
- Kelvinhead Princess Lea
- Status:
- Living
Migvie Lad
♀Half Sister
- Sire:
- Int. Eng. FTCH Millbuies Dust Lad
- Dam:
- Legal Lady Gemma
- Status:
- Living
Offspring (6)
| Name | Sex | Relationship | Sire | Dam | Birth | Death | Life Span | Cause of Death |
|---|---|---|---|---|---|---|---|---|
| RiskyRisky, Son of Ayr of Hambrook — view profile | ♂Male | Son | Ayr of Hambrook | Dutchess | 30 сент. 1990 | Living | 36 years, 1 month | — |
| Majestic Maples MagnoliaMajestic Maples Magnolia, Daughter of Ayr of Hambrook — view profile | ♀Female | Daughter | Ayr of Hambrook | Dutchess | 30 апр. 1993 | Living | 33 years, 6 months | — |
| SadieSadie, Daughter of Ayr of Hambrook — view profile | ♀Female | Daughter | Ayr of Hambrook | Dutchess | 20 июн. 1994 | Living | 32 years, 4 months | — |
| Baxter Blaze BonzaiBaxter Blaze Bonzai, Daughter of Ayr of Hambrook — view profile | ♀Female | Daughter | Ayr of Hambrook | Dutchess | — | Living | — | — |
| More Magic From HolzingersMore Magic From Holzingers, Daughter of Ayr of Hambrook — view profile | ♀Female | Daughter | Ayr of Hambrook | Dutchess | — | Living | — | — |
| Sir Ridgely Of Drallam BaySir Ridgely Of Drallam Bay, Daughter of Ayr of Hambrook — view profile | ♀Female | Daughter | Ayr of Hambrook | Leawyn Dancer | — | Living | — | — |
Risky
♂Son
- Sire:
- Ayr of Hambrook
- Dam:
- Dutchess
- Birth:
- 30 сент. 1990
- Status:
- Living
- Life Span:
- 36 years, 1 month
Majestic Maples Magnolia
♀Daughter
- Sire:
- Ayr of Hambrook
- Dam:
- Dutchess
- Birth:
- 30 апр. 1993
- Status:
- Living
- Life Span:
- 33 years, 6 months
Sadie
♀Daughter
- Sire:
- Ayr of Hambrook
- Dam:
- Dutchess
- Birth:
- 20 июн. 1994
- Status:
- Living
- Life Span:
- 32 years, 4 months
Baxter Blaze Bonzai
♀Daughter
- Sire:
- Ayr of Hambrook
- Dam:
- Dutchess
- Status:
- Living
More Magic From Holzingers
♀Daughter
- Sire:
- Ayr of Hambrook
- Dam:
- Dutchess
- Status:
- Living
Sir Ridgely Of Drallam Bay
♀Daughter
- Sire:
- Ayr of Hambrook
- Dam:
- Leawyn Dancer
- Status:
- Living
Relatives (uncles & aunts) (23)
| Name | Sex | Relationship | Sire | Dam | Birth | Death | Life Span | Cause of Death |
|---|---|---|---|---|---|---|---|---|
| Milner of Hambrook UKGMilner of Hambrook UKG, Son of Ayr of Hambrook — view profile | ♂Male | Son | FTCH Greenwood Timothy of Holdgate | Mirstan Donna | 14 февр. 1986 | Living | 40 years, 8 months | — |
| Birdbrook Clint Of BirchamsBirdbrook Clint Of Birchams, Son of Ayr of Hambrook — view profile | ♂Male | Son | FTCH Greenwood Timothy of Holdgate | FTCH Purdey Of Bonhote Of Birdbrook | — | Living | — | — |
| Birdbrook Crystal Of SulleyshillBirdbrook Crystal Of Sulleyshill, Daughter of Ayr of Hambrook — view profile | ♀Female | Daughter | FTCH Greenwood Timothy of Holdgate | FTCH Purdey Of Bonhote Of Birdbrook | — | Living | — | — |
| Butlersarms RachelButlersarms Rachel, Daughter of Ayr of Hambrook — view profile | ♀Female | Daughter | FTCH Greenwood Timothy of Holdgate | Butlersarms Anna | — | Living | — | — |
| Butlersarms RonaButlersarms Rona, Daughter of Ayr of Hambrook — view profile | ♀Female | Daughter | FTCH Greenwood Timothy of Holdgate | Butlersarms Anna | — | Living | — | — |
| Damascas LadDamascas Lad, Son of Ayr of Hambrook — view profile | ♂Male | Son | Eng. FTCH Kel Vinhead Magnum | FTCH Spartan Lady | — | Living | — | — |
| FTCH Birdbrook TeakFTCH Birdbrook Teak, Son of Ayr of Hambrook — view profile | ♂Male | Son | FTCH Greenwood Timothy of Holdgate | FTCH Purdey Of Bonhote Of Birdbrook | — | Living | — | — |
| FTCH Hamford DeeFTCH Hamford Dee, Son of Ayr of Hambrook — view profile | ♂Male | Son | FTCH Greenwood Timothy of Holdgate | FTW Flightline Sian Of Hamford | — | Living | — | — |
| FTCH Holdgate BebeFTCH Holdgate Bebe, Daughter of Ayr of Hambrook — view profile | ♀Female | Daughter | FTCH Greenwood Timothy of Holdgate | Rumbleton Tern Of Holdgate | — | Living | — | — |
| FTCh Parklane JennyFTCh Parklane Jenny, Daughter of Ayr of Hambrook — view profile | ♀Female | Daughter | FTCH Greenwood Timothy of Holdgate | Whisp Of Candy | — | Living | — | — |
| FTCH Simon Of BirdbrookFTCH Simon Of Birdbrook, Son of Ayr of Hambrook — view profile | ♂Male | Son | FTCH Greenwood Timothy of Holdgate | Palgrave Hayley | — | Living | — | — |
| GB FTCH Kelvinhead ClassicGB FTCH Kelvinhead Classic, Daughter of Ayr of Hambrook — view profile | ♀Female | Daughter | Eng. FTCH Kel Vinhead Magnum | Polwarth Elm | — | Living | — | — |
Milner of Hambrook UKG
♂Son
- Sire:
- FTCH Greenwood Timothy of Holdgate
- Dam:
- Mirstan Donna
- Birth:
- 14 февр. 1986
- Status:
- Living
- Life Span:
- 40 years, 8 months
Birdbrook Clint Of Birchams
♂Son
- Sire:
- FTCH Greenwood Timothy of Holdgate
- Dam:
- FTCH Purdey Of Bonhote Of Birdbrook
- Status:
- Living
Birdbrook Crystal Of Sulleyshill
♀Daughter
- Sire:
- FTCH Greenwood Timothy of Holdgate
- Dam:
- FTCH Purdey Of Bonhote Of Birdbrook
- Status:
- Living
Butlersarms Rachel
♀Daughter
- Sire:
- FTCH Greenwood Timothy of Holdgate
- Dam:
- Butlersarms Anna
- Status:
- Living
Butlersarms Rona
♀Daughter
- Sire:
- FTCH Greenwood Timothy of Holdgate
- Dam:
- Butlersarms Anna
- Status:
- Living
Damascas Lad
♂Son
- Sire:
- Eng. FTCH Kel Vinhead Magnum
- Dam:
- FTCH Spartan Lady
- Status:
- Living
FTCH Birdbrook Teak
♂Son
- Sire:
- FTCH Greenwood Timothy of Holdgate
- Dam:
- FTCH Purdey Of Bonhote Of Birdbrook
- Status:
- Living
FTCH Hamford Dee
♂Son
- Sire:
- FTCH Greenwood Timothy of Holdgate
- Dam:
- FTW Flightline Sian Of Hamford
- Status:
- Living
FTCH Holdgate Bebe
♀Daughter
- Sire:
- FTCH Greenwood Timothy of Holdgate
- Dam:
- Rumbleton Tern Of Holdgate
- Status:
- Living
FTCh Parklane Jenny
♀Daughter
- Sire:
- FTCH Greenwood Timothy of Holdgate
- Dam:
- Whisp Of Candy
- Status:
- Living
FTCH Simon Of Birdbrook
♂Son
- Sire:
- FTCH Greenwood Timothy of Holdgate
- Dam:
- Palgrave Hayley
- Status:
- Living
GB FTCH Kelvinhead Classic
♀Daughter
- Sire:
- Eng. FTCH Kel Vinhead Magnum
- Dam:
- Polwarth Elm
- Status:
- Living
Showing the first 12 of 23See all 23 relatives →