Câine color
Ocru
A warm golden tan: Buff Orpingtons, buff ducks, geese and turkeys, buff cavies and buff Cocker Spaniels.
10 Câine breeds list Ocru. It is in a club standard for 7 breeds. At least one club disqualifies it in 4 breeds.
Breeds whose standards accept Ocru
| Breed | UKC | FCI | AKC | KC | KUSA |
|---|---|---|---|---|---|
| American Pit Bull Terrier | Standard (“Any color, color pattern, or combination of colors is acceptable”) | No ruling | No ruling | No ruling | No ruling |
| Bichon Frisé | Standard (“shadings of buff, cream or apricot around the ears or on the body”) | Descalificant | Standard (“White & Buff”) | Nerecunoscut | Nerecunoscut |
| Câine Carolina | Standard (“buff”) | No ruling | Standard (“Buff”) | No ruling | No ruling |
| Cocker Spaniel American | Standard (“Any solid color other than black (ASCOB)”) | Standard (“Any solid colour other than black”) | Standard (“Buff”) | Standard (“Buff”) | Standard (“Any solid colour other than black”) |
| Cocker Spaniel AmericanASCOB | Standard (“Any solid color other than black (ASCOB)”) | Standard (“Any solid colour other than black”) | Standard (“Buff”) | Standard (“Buff”) | Standard (“Any solid colour other than black”) |
| Cocker Spaniel AmericanPestriț | Standard (“Two or more definite well-broken colors, one of which must be white”) | Standard (“red and white (the red may range from lightest cream to darkest red)”) | Standard (“Buff & White”) | Standard (“Two or more definite colours appearing in clearly defined markings”) | Standard (“red and white (the red may range from lightest cream to darkest red)”) |
| Laika de Iakutia | No ruling | Standard (“White and any patching (bicolour or tricolour)”) | Standard (“Buff Markings”) | Standard (“White and with any patching (bicolour or tricolour)”) | No ruling |
Breeds where Ocru is a fault
| Breed | UKC | FCI | AKC | KC |
|---|---|---|---|---|
| Chinook | Defect | No ruling | Descalificant (“Buff”) | No ruling |
| Nova Scotia Duck Tolling Retriever | Descalificant | Descalificant | Descalificant (“Buff”) | Defect (“buff colour or buff and white highly undesirable”) |
Breeds where Ocru is disqualified or not accepted
| Breed | UKC | FCI | AKC | KC | KUSA |
|---|---|---|---|---|---|
| Setter Gordon | Descalificant (“Predominantly tan, red or buff dogs”) | Nerecunoscut | Descalificant (“Predominantly tan, red or buff dogs”) | Nerecunoscut | Nerecunoscut |